![]() Sacyr Sacyr is a company operating within the infrastructure, services, and industrial projects sectors. | |||
Founding Date | Founding Date 2007 | Founding Date 1986 | Founding Date 1952 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Madrid, ES HQ Mississauga, CA Dublin, IE Amsterdam, NL Warszawa, PL Madrid, ES Madrid, ES see more | ||
Employees | Employees 2,3616% decrease | Employees 15,121 | Employees 25,264 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 2.7 b | Valuation ($) 29.4 b |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €4.7b (FY, 2025) | Revenue (est.) €7.6b (FY, 2022) |
Cost of goods | Cost of goods N/A | Cost of goods €1.6b (FY, 2025) | Cost of goods €1.2b (FY, 2022) |
Gross profit | Gross profit N/A | Gross profit €3.5b (FY, 2025) | Gross profit €6.4b (FY, 2022) |
Net income | Net income N/A | Net income €233.6m (FY, 2025) | Net income €239m (FY, 2022) |

Sacyr is a company operating within the infrastructure, services, and industrial projects sectors.
View company
Ferrovial is a company that develops transport infrastructure and provides urban services.
View company