![]() EMCOR Group EMCOR Group is a company that provides mechanical and electrical construction, energy infrastructure, and building maintenance services. | ![]() Sodexo Sodexo (formerly known as Sodexho) is a company that provides food, facilities management, and hospitality solutions. | ![]() Insight Technology Solutions Insight Technology Solutions is a business solutions and integration services company. | |
Founding Date | Founding Date 1994 | Founding Date 1966 | Founding Date 1999 |
Type | Type Public | Type Public | Type Private |
Tags | |||
Locations | Locations Norwalk, US HQ Barnsley, GB East Kilbride, GB Eastleigh, GB Sevenoaks, GB Surbiton, GB Albuquerque, US see more | Locations Issy-les-Moulineaux, FR HQ Hassi Messaoud, DZ Wien, AT Elsene, BE Sao Paulo, BR Burlington, CA Santiago, CL see more | Locations Bowie, US HQ Suffolk, US |
Employees | Employees 44,0009% increase | Employees 426,4641% increase | Employees 1171% increase |
Valuation ($) | Valuation ($) 20.4 b | Valuation ($) 12.6 b | Valuation ($) N/A |
Financial | |||
Revenue (est.) | Revenue (est.) $17b (FY, 2025) | Revenue (est.) €24.1b (FY, 2025) | Revenue (est.) $35m (FY, 2019) |
Cost of goods | Cost of goods $13.7b (FY, 2025) | Cost of goods €20.8b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $3.3b (FY, 2025) | Gross profit €3.3b (FY, 2025) | Gross profit N/A |
Net income | Net income $1.3b (FY, 2025) | Net income €706m (FY, 2025) | Net income N/A |

Sodexo (formerly known as Sodexho) is a company that provides food, facilities management, and hospitality solutions.
View company
Insight Technology Solutions is a business solutions and integration services company.
View company