![]() Masood Textile Mills Masood Textile Mills is a designer and manufacturer of knitted apparel products. | ![]() Bros Eastern Bros Eastern (百隆东方股份有限公司) is a company that develops, manufactures, and markets top-dyed melange yarns. | ![]() Banswara Syntex Banswara Syntex is a textile company that specializes in the production of yarn, fabric, and readymade garments. | ||
Founding Date | Founding Date 1994 | Founding Date 1985 | Founding Date 1989 | Founding Date 1976 |
Type | Type Public | Type Private | Type Public | Type Public |
Tags | ||||
Locations | Locations HQ | Locations Ningbo, CN HQ Praia Grande, BR Foshan, CN Shan Dong Sheng, CN Shanghai, CN Shenzhen, CN Tsuen Wan, HK see more | Locations Mumbai, IN HQ Banswara, IN Kadaiya, IN New Delhi, IN Surat, IN | |
Employees | Employees N/A | Employees 2,2411% increase | Employees 13,314 | Employees 14,490 |
Employee Rating | Employee Rating N/A | Employee Rating 3.9 | Employee Rating N/A | Employee Rating 3.7 |
Financial | ||||
Revenue (est.) | Revenue (est.) ₹1.2b (FY, 2023) | Revenue (est.) N/A | Revenue (est.) ¥6.4b (FY, 2022) | Revenue (est.) ₹14.8b (FY, 2023) |
Cost of goods | Cost of goods ₹274.4m (FY, 2023) | Cost of goods N/A | Cost of goods ¥5.1b (FY, 2022) | Cost of goods ₹7b (FY, 2023) |
Gross profit | Gross profit ₹891.2m (FY, 2023) | Gross profit N/A | Gross profit ¥1.8b (FY, 2022) | Gross profit ₹8b (FY, 2023) |
Net income | Net income ₹73.2m (FY, 2023) | Net income N/A | Net income ¥1.6b (FY, 2022) | Net income ₹1.1b (FY, 2023) |
Operating ⚠ | ||||
Product Categories | Product Categories N/A | Product Categories N/A | Product Categories 3 (Sep, 2023) | Product Categories 7 (Jan, 2023) |
Masood Textile Mills is a designer and manufacturer of knitted apparel products.
View companyBros Eastern (百隆东方股份有限公司) is a company that develops, manufactures, and markets top-dyed melange yarns.
View companyBanswara Syntex is a textile company that specializes in the production of yarn, fabric, and readymade garments.
View company