Proto Labs Germany Proto Labs Germany is a company that manufactures customer-specific prototypes and parts. | EOS EOS (Electro Optical Systems) is a provider of additive manufacturing, laser-sintering, and industrial 3D printing solutions.
| |||
Founding Date | Founding Date 2014 | Founding Date 2015 | Founding Date 2005 | Founding Date 1989 |
Type | Type Private | Type Subsidiary | Type Subsidiary | Type Private |
Tags | ||||
Locations | Locations Grand Rapids, US HQ | Locations Putzbrunn, DE HQ Eschenlohe, DE Mosbach, DE | Locations Telford, GB HQ Le Bourget Du Lac, FR Eschenlohe, DE Mosbach, DE Putzbrunn, DE Novara, IT Zama, JP see more | |
Employees | Employees 254% increase | Employees 156 | Employees 34512% decrease | Employees 1,7291% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €37.2m (FY, 2019) | Revenue (est.) £32m (FY, 2024) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods €22.1m (FY, 2019) | Cost of goods £20m (FY, 2024) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit €15.1m (FY, 2019) | Gross profit £12m (FY, 2024) | Gross profit N/A |
Net income | Net income N/A | Net income (€3.9m) (FY, 2019) | Net income (£1.3m) (FY, 2024) | Net income N/A |
Operating ⚠ | ||||
Services Provided | Services Provided N/A | Services Provided 3 (Oct, 2023) | Services Provided 3 (May, 2022) | Services Provided N/A |
Types of Materials Used | Types of Materials Used 3 (Jun, 2024) | Types of Materials Used 3 (Oct, 2023) | Types of Materials Used 3 (May, 2022) | Types of Materials Used N/A |
Proto Labs Germany is a company that manufactures customer-specific prototypes and parts.
View company
Proto Labs UK is a manufacturer of injection-molded prototype parts.
View companyEOS (Electro Optical Systems) is a provider of additive manufacturing, laser-sintering, and industrial 3D printing solutions.
View company