![]() Coursera Coursera is a company that provides education solutions for educators, learners, and institutions. | Udemy Udemy is an education technology company that provides an online learning and teaching platform. | |
Founding Date | Founding Date 2012 | Founding Date 2010 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Mountain View, US HQ Gurugram, IN Schiphol, NL London, GB London, GB | Locations San Francisco, US HQ Melbourne, AU São Paulo, BR Chennai, IN Mumbai, IN Dublin, IE Mexico City, MX see more |
Employees | Employees 1,2958% decrease | Employees 1,24614% decrease |
Valuation ($) | Valuation ($) 1.3 b | Valuation ($) 1.2 b |
Financial | ||
Revenue (est.) | Revenue (est.) $757.5m (FY, 2025) | Revenue (est.) $789.8m (FY, 2025) |
Cost of goods | Cost of goods $344.1m (FY, 2025) | Cost of goods $271.4m (FY, 2025) |
Gross profit | Gross profit $413.4m (FY, 2025) | Gross profit $518.4m (FY, 2025) |
Net income | Net income ($51m) (FY, 2025) | Net income $3.8m (FY, 2025) |
Operating ⚠ | ||
Courses | Courses 6.9 k (FY, 2023) | Courses 200 k (FY, 2022) |
Funding | ||
Total funding raised | Total funding raised $ 443.1m | Total funding raised $ 295m |
Udemy is an education technology company that provides an online learning and teaching platform.
View company