![]() Outcome Health Outcome Health is a healthcare innovation company providing a digital platform for patients, caregivers, and healthcare professionals. | ![]() PlushCare PlushCare is a provider of a platform for virtual primary care and mental health treatment. | ||
Founding Date | Founding Date 1989 | Founding Date 2006 | Founding Date 2014 |
Type | Type Subsidiary | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Chicago, US HQ New York, US Tampa, US | Locations San Francisco, US HQ | |
Employees | Employees 8517% decrease | Employees 63 | Employees 1732% decrease |
Operating ⚠ | |||
Trademark Applications (US) | Trademark Applications (US) 1 (Jan, 2021) | Trademark Applications (US) N/A | Trademark Applications (US) 1 (May, 2022) |
Trademarks (US) | Trademarks (US) 4 (Jan, 2021) | Trademarks (US) N/A | Trademarks (US) 1 (May, 2022) |
Funding | |||
Total funding raised | Total funding raised $ 20m | Total funding raised $ 500m | Total funding raised $ 31m |

Outcome Health is a healthcare innovation company providing a digital platform for patients, caregivers, and healthcare professionals.
View company
PlushCare is a provider of a platform for virtual primary care and mental health treatment.
View company